Summer season schedules
Location: Stade de Richemont
MONDAY | WEDNESDAY | Coaches | |
---|---|---|---|
U8 | 16h30 – 17h30 | 16h – 17h | Anya, Sarah, Victor |
U10 | 16h30 – 18h | 16h30 – 18h | Aldana, Sacha |
U12 | 16h30 – 18h | 16h30 – 18h | Leonor, Cosme |
U15 élite | U15 girls | 17h15 – 19h | 17h15 – 19h | Nano, Vicky, Lenny, Leonor |
Goalkeepers U10/12 | 16h30 – 17h15 | 17h – 17h45 | Tomas |
U18 | 18h – 19h30 | 18h – 19h30 | Yannick, Tomas |
Goalkeepers | according to the day’s schedule | according to the day’s schedule | Tomas |
Men VENDREDI 19h30 – 21h | 19h30 – 21h30 | 20h – 22h | Nano |
Women VENDREDI 19h30 – 21h | 19h30 – 21h30 | 20h – 22h | Aldana, Nano |
Winter season schedules
Location: Centre sportif du Bout-du-Monde
MONDAY | WEDNESDAY | Coaches | |
---|---|---|---|
U8 | 16h30 – 17h30 | 16h – 17h | Anya, Sarah, Victor |
U10 | 16h30 – 17h30 | 16h30 – 17h30 | Aldana, Sacha |
U12 | 17h – 18h30 | 17h – 18h30 | Leonor, Cosme |
U15 élite | 18h – 19h30 | 18h – 19h30 | Nano, Vicky, Lenny |
U15 girls | 17h15 – 18h45 | 17h15 – 18h45 | Leonor |
U18 | 19h15 – 22h | 19h45 – 22h | Nano, Tomas |
Men & Women FRIDAY 19h15 – 21h00 | 19h15 – 21h30 | 19h15 – 22h | Nano / Aldana, Hannah |