Summer season schedules
Location: Stade de Richemont
MONDAY | WEDNESDAY | Coaches | |
---|---|---|---|
U8 | 16h30 – 17h30 | 16h – 17h | Aldana, Cosme, Jaime, Ethan |
U10 | 16h30 – 18h | 17h – 18h30 | Vicky, Edwin |
U12 | 16h30 – 18h | 17h – 18h30 | David, Leonor |
U15 Elite | 18h – 19h30 | 18h30 – 20h | Nano, Leonard |
Goalkeepers U10/12 | 16h30 – 17h15 | 17h – 17h45 | Jacopo |
Adult beginners | 18h30 – 19h30 | 19h – 20h | Edwin |
Goalkeepers U15 | 16h30 – 17h15 | 17h – 17h45 | Jacopo |
Men | 19h30 – 21h30 | 20h – 22h | Nano |
Women | 19h30 – 21h30 | 20h – 22h | Aldana, Nano |
Winter season schedules
Location: Centre sportif du Bout-du-Monde
MONDAY | WEDNESDAY | Coaches | |
---|---|---|---|
U8 | 16h30 – 17h30 | 16h – 17h | Aldana, Cosme, Jaime, Ethan |
U10 | 17h – 18h30 | 16h30 – 18h | Belen, Edwin |
U12 | 17h – 18h30 | 17h30 – 19h | David, Leonor |
U15 Elite | 18h – 19h30 | 18h30 – 20h | Nano, Leonard |
Adult beginners | No training | No training | Edwin |
Men | 19h15 – 22h | 19h45 – 22h | Nano |
Women | 19h15 – 22h | 19h45 – 22h | Aldana, Nano |