Summer season schedules
Location: Stade de Richemont
MONDAY | WEDNESDAY | Coaches | |
---|---|---|---|
U8 | 16h30 – 17h30 | 16h – 17h | Anya, Sarah, Victor |
U10 | 16h30 – 18h | 17h – 18h30 | Aldana, Sacha |
U12 | 16h30 – 18h | 17h – 18h30 | Leonor, Cosme |
U15 Elite / U15 girls | 18h – 19h30 | 18h30 – 20h | Nano, Vicky, Lenny |
Goalkeepers U10/12 | 16h30 – 17h15 | 17h – 17h45 | Tomas |
U18 | 18h30 – 19h30 | 19h – 20h | Nano, Tomas |
Goalkeepers U15 | 16h30 – 17h15 | 17h – 17h45 | Tomas |
Men | 19h30 – 21h30 | 20h – 22h | Nano |
Women | 19h30 – 21h30 | 20h – 22h | Hannah, Nano |
Winter season schedules
Location: Centre sportif du Bout-du-Monde
MONDAY | WEDNESDAY | Coaches | |
---|---|---|---|
U8 | 16h30 – 17h30 | 16h – 17h | Anya, Sarah, Victor |
U10 | 17h – 18h30 | 16h30 – 18h | Aldana, Sacha |
U12 | 17h – 18h30 | 17h30 – 19h | Leonor, Cosme |
U15 Elite / U15 girls | 18h – 19h30 | 18h30 – 20h | Nano, Vicky, Lenny |
U18 | Nano, Tomas | ||
Men | 19h15 – 22h | 19h45 – 22h | Nano |
Women | 19h15 – 22h | 19h45 – 22h | Aldana, Nano |